| Vose, Michael(Chairman)(R)[A-]2025 | Bernardy, JD(Clerk)(R)[B+]2025 | Thomas, Douglas(V Chairman)(R)[A-]2025 |
| Notter, Jeanine(R)[A-]2025 | Schneller, John(R)[B+]2025 | Harrington, Michael(R)[A]2025 |
| McGhee, Kat(D)[CT]2025 | Ploszaj, Tom(R)[A-]2025 | Mattson, Rita(R)[B+]2025 |
| Raynolds, Ned(D)[D-]2025 | Thomas, Wendy(D)[CT]2025 | Parshall, Lucius(D)[F]2025 |
| Caplan, Tony(D)[D-]2025 | Summers, James(R)[B]2025 | Cormen, Thomas(D)[F]2025 |
| Swanson, Dale(D)[D-]2025 | Larochelle, John(D)[F]2025 | Sabourin dit Choinière, Matt(R)[A-]2025 |
| Bill/Time | Type | Title | Sponsor |
|---|---|---|---|
| Unclear 00:05:13.440 - 9:04:04 AM | General Working Session | Unclear | |
| SB106 00:27:03.840 - 9:25:54 AM | General Working Session | relative to the participation of customer generators in net energy metering. | Lang, Timothy(R)[B-]2025 |
| SB112
299H
00:51:23.119 - 9:50:14 AM | General Working Session | relative to purchased power agreements for electric distribution utilities. | Avard, Kevin(R)[B]2025 |
| HB266
2998H
03:02:48.560 - 12:01:39 PM | Executive Session | relative to structural changes to the department of energy. | Harrington, Michael(R)[A]2025 |
| SB106 03:08:28.479 - 12:07:19 PM | Executive Session | relative to the participation of customer generators in net energy metering. | Lang, Timothy(R)[B-]2025 |
| SB112 03:12:52.319 - 12:11:43 PM | Executive Session | relative to purchased power agreements for electric distribution utilities. | Avard, Kevin(R)[B]2025 |