| Weyler, Kenneth(Chairman)(R)[A-]2025 | Griffin, Gerald(Clerk)(R)[A-]2025 | McGuire, Dan(V Chairman)(R)[A]2025 |
| Wallner, Mary Jane(D)[F]2025 | Daniels, Gary(R)[A-]2025 | Leishman, Peter(D)[D-]2025 |
| McGuire, Carol(R)[A+]2025 | Ebel, Karen(D)[F]2025 | Muns, Chris(D)[CT]2025 |
| Sweeney, Joe(R)[A]2025 | Seaworth, Brian(R)[A-]2025 | Preece, David(D)[CT]2025 |
| Nalevanko, Rich(R)[B+]2025 | Mooney, Maureen(R)[B+]2025 | Murray, Kate(D)[F]2025 |
| Cambrils, Jose(R)[B+]2025 | Popovici-Muller, Daniel(R)[A-]2025 | Rung, Rosemarie(D)[CT]2025 |
| Bean, Harry(R)[B+]2025 | Kelly, Eileen(D)[F]2025 | Hakken-Phillips, Mary(D)[F]2025 |
| Telerski, Laura(D)[CT]2025 | Stringham, Jerry(D)[D-]2025 | Erf, Keith(R)[A]2025 |
| Farrington, Samuel(R)[A+]2025 |
| Bill/Time | Type | Title | Sponsor |
|---|---|---|---|
| Unclear 00:01:28.920 - 9:00:10 AM | General Working Session | Unclear | |
| HB2 01:04:14.720 - 10:02:56 AM | General Working Session | relative to state fees, funds, revenues, and expenditures. | Weyler, Kenneth(R)[A-]2025 |
| HB2
2025-1446h
01:40:47.480 - 10:39:29 AM | Executive Session | relative to state fees, funds, revenues, and expenditures. | Weyler, Kenneth(R)[A-]2025 |
| HB1
2025-1414h
02:10:16.719 - 11:08:58 AM | Executive Session | making appropriations for the expenses of certain departments of the state for fiscal years ending June 30, 2026 and June 30, 2027. | Weyler, Kenneth(R)[A-]2025 |